...
Time (AEDT) | Topic | Speaker/Details | File |
---|---|---|---|
12:00-13:30 | Lunch and Registration | ||
Session 1 (13:30-15:00) | Session Chair: | ||
15 minutes | Welcome and icebreaker | Victoria, Giorgio, Rob | |
15 mins, including questions | Summary of Centre mid-term review and ISAC report | Victoria, Rob | |
30 mins, including questions | Career perspectives: academia | Irene Bolognino | |
30 mins, including questions | Career perspectives: industry | Francesca Ungaro | |
15:00-15:30 | Afternoon Tea | ||
Session 2 (15:30-17:00) | Session Chair: | ||
10 mins + 5 mins questions | ECR talkBaryon-Destroying Dark Matter | Michael Verde | |
10 mins + 5 mins questionsECR talk | Four-Top Production at the ATLAS Experiment | James Gallagher | |
30 mins, including questions | Improving collaboration between academia and industryLessons learnt from studying applications of AI (Astronomy and Industry) | Christopher Fluke | |
10 mins + 5 mins questionsECR talk | Prospects for Light Dark Matter Searches at Large Volume Neutrino Detectors | Iman Shaukat Ali | |
10 mins + 5 mins questionsECR talk | ORGAN Phase 2 | Aaron Quiskamp | |
17:00 | Close | ||
17:30 - 19:00 | Social Activity: |
...
Time (AEDT) | Topic | Speaker | File |
---|---|---|---|
7:00-9:00 | Breakfast | ||
Session 1 (9:00-10:30) | Workshop from Multicultural Australia (part I) | ||
10:30-11:00 | Morning Tea | ||
Session 2 (11:00-13:00) | Workshop from Multicultural Australia (part II) | ||
13:00-14:00 | Lunch | ||
Session 3 (14:00-15:45) | Session Chair: | ||
10 mins + 5 mins questionsECR talk | Radiative Mass for Third Generation Fermions | Lucia Stockdale | |
10 mins + 5 mins questionsECR talk | Neutrinos from the Sun can discover dark matter-electron scattering | Tarak Nath Maity | |
1 hour 15 mins | Communication activity: pitching science at different levels | Rob, Jackie, Theresa, Ciaran, Laura, Fleur | |
15:45-16:15 | Afternoon Tea | ||
Session 4 (16:15-17:30) | Session Chair: | ||
25 mins, including discussion | Sustainability in particle physics: preparing for the future | Joshua Green | |
10 mins + 5 mins questionsECR talk | Modular Advanced Particle Flow for the ATLAS detector | Matthew Green | |
10 mins + 5 mins questionsECR talk | Listening for Dark Matter: Direct Detection of keV Dark Matter using Phonons | Vishal Ayyagari | |
20 minutes | Closeout discussion what ECRs want to see from the Centre in the next 3 years | ||
17:30 | Close | ||
Evening (18:00) | Social Activity: |
...
If you do not have login access to the Centre’s Confluence site, please email your presentation file and title directly to: EllenVictoria, Giorgio, Ferdos or JaydenRob.
If you do have login access to the Centre’s Confluence site, please login as usual and drag and drop your file into the File column.
...